- List View
- Map View
- Grid View
-
$369,0002 Beds, 2 Baths1,866 sqftMLS A2332843
-
$689,9006 Beds, 3 Baths1,991 sqft lot 13,068 sqftMLS A2332996
-
$369,9004 Beds, 2 Baths1,045 sqft lot 5,228 sqftMLS A2332912
-
3 Beds, 2 Baths1,143 sqft lot 6,099 sqftMLS A2331723
-
$459,9005 Beds, 3 Baths1,236 sqft lot 6,970 sqftMLS A2331154
-
2 Beds, 2.5 Baths1,309 sqft lot 3,921 sqftMLS A2331066
-
3 Beds, 2 Baths1,065 sqft lot 6,534 sqftMLS A2331003
-
2 Beds, 1.5 Baths1,064 sqftMLS A2329967
-
2 Beds, 2 Baths1,078 sqftMLS A2329253
-
$459,9003 Beds, 2 Baths1,062 sqft lot 9,148 sqftMLS A2329100
-
$329,500Price Drop4 Beds, 2 Baths907 sqft lot 6,099 sqftMLS A2326851
-
2 Beds, 2 Baths1,773 sqftMLS A2326242
-
2 Beds, 1 Bath821 sqftMLS A2323425
-
$324,9003 Beds, 2 Baths820 sqft lot 5,228 sqftMLS A2321169
-
4 Beds, 2 Baths904 sqft lot 6,534 sqftMLS A2319243
-
5 Beds, 3.5 Baths2,122 sqft lot 12,197 sqftMLS A2314754
-
$389,9006 Beds, 2 Baths1,042 sqft lot 6,534 sqftMLS A2311322
-
$425,0004 Beds, 2 Baths1,024 sqft lot 6,970 sqftMLS A2312782
-
$795,0004 Beds, 2.5 Baths2,600 sqft lot 7,406 sqftMLS A2308509
-
$378,0004 Beds, 2 Baths1,048 sqft lot 6,970 sqftMLS A2305756
-
2 Beds, 2 Baths1,769 sqftMLS A2298193
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 7/29/26 4:08 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
