- List View
- Map View
- Grid View
-
$499,9004 Beds, 3 Baths1,215 sqft lot 6,099 sqftMLS A2320922
-
$309,9004 Beds, 2 Baths1,613 sqft lot 6,099 sqftMLS A2320597
-
2 Beds, 2 Baths1,418 sqftMLS A2320592
-
$474,9004 Beds, 3 Baths1,276 sqft lot 8,712 sqftMLS A2319363
-
$459,9004 Beds, 3 Baths1,597 sqft lot 7,406 sqftMLS A2277166
-
4 Beds, 2 Baths904 sqft lot 6,534 sqftMLS A2319243
-
$379,9004 Beds, 2 Baths1,056 sqft lot 6,534 sqftMLS A2319176
-
4 Beds, 3.5 Baths1,413 sqft lot 6,970 sqftMLS A2317964
-
2 Beds, 2 Baths1,609 sqftMLS A2317051
-
$334,9004 Beds, 2 Baths928 sqft lot 6,099 sqftMLS A2316473
-
5 Beds, 3.5 Baths2,122 sqft lot 12,197 sqftMLS A2314754
-
$414,900Price Drop6 Beds, 2 Baths1,042 sqft lot 6,534 sqftMLS A2311322
-
$349,9005 Beds, 2 Baths1,137 sqft lot 5,663 sqftMLS A2313743
-
$379,9004 Beds, 2 Baths1,050 sqft lot 6,970 sqftMLS A2313232
-
$425,0004 Beds, 2 Baths1,024 sqft lot 6,970 sqftMLS A2312782
-
$354,900Price Drop3 Beds, 2 Baths874 sqft lot 5,663 sqftMLS A2312800
-
$419,9004 Beds, 2 Baths1,196 sqft lot 2,614 sqftMLS A2309266
-
$859,9004 Beds, 2.5 Baths2,600 sqft lot 7,406 sqftMLS A2308509
-
2 Beds, 1.5 Baths1,058 sqftMLS A2309026
-
$399,9004 Beds, 2 Baths1,048 sqft lot 6,970 sqftMLS A2305756
-
4 Beds, 2 Baths1,769 sqftMLS A2298193
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/13/26 7:02 PM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
